Pennsylvania Animal Diagnostic Laboratory System
 

Rabies in Pennsylvania

January 2002 - December 2002

[ 1944-2004  | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 ]

COUNTY             DOG   CAT CATTLE DOMESTIC SKUNK FOX BAT  RACCOON   RODENTS   OTHER WILD     ANNUAL

ADAMS               0     2     0       0      3    0   0     11         0           0           16
ALLEGHENY           0     4     0       0      2    2   0     25         0           0           33
ARMSTRONG           0     0     0       0      1    0   0      0         0           0           1
BEAVER              0     0     0       0      1    1   0      1         0           0           3
BEDFORD             0     1     0       0      3    1   1     12         0           0           18
BERKS               0     3     0       0      0    0   1      6         0           0           10
BLAIR               0     0     0       0      4    0   1      3         0           0           8
BRADFORD            0     0     0       0      0    1   2      3         0           0           6
BUCKS               0     0     0       0      1    2   2      4         0           0           9
BUTLER              0     1     0       0      1    0   0      5         1           1           9
CAMBRIA             0     1     0       0      1    1   1      0         0           0           4
CAMERON             0     0     0       0      0    0   0      0         0           0           0
CARBON              0     1     0       0      1    0   1      1         0           0           4
CENTRE              0     0     0       0      1    0   2     14         0           0           17
CHESTER             0     3     0       0      1    1   0     17         0           0           22
CLARION             0     0     0       0      0    0   0      0         0           0           0
CLEARFIELD          0     0     0       0      1    0   1      2         0           0           4
CLINTON             0     1     0       0      0    0   0      0         0           0           1
COLUMBIA            0     1     0       0      1    0   0      5         0           0           7
CRAWFORD            0     0     0       0      2    0   1      9         0           0           12
CUMBERLAND          0     2     0       0      3    2   0      3         0           0           10
DAUPHIN             0     1     1       1      4    1   0      5         0           0           13
DELAWARE            0     0     0       0      0    1   0      1         0           1           3
ELK                 0     0     0       0      0    0   1      0         0           0           1
ERIE                0     0     0       0      2    0   1      6         0           0           9
FAYETTE             0     1     0       0      0    0   2      3         0           0           6
FOREST              0     0     0       0      0    0   0      0         0           0           0
FRANKLIN            0     0     0       0      4    1   0      8         0           0           13
FULTON              0     1     0       0      1    1   0      1         0           0           4
GREENE              0     0     0       1      0    0   0      4         0           0           5
HUNTINGDON          0     0     0       0      0    0   0      5         0           1           6
INDIANA             1     0     0       0      0    0   0      2         0           0           3
JEFFERSON           0     0     0       0      0    0   0      1         0           0           1
JUNIATA             0     0     0       1      3    0   0      3         0           0           7
LACKAWANNA          0     0     0       0      1    0   0      1         0           0           2
LANCASTER           0     2     1       1      6    0   0     19         1           0           30
LAWRENCE            0     0     0       0      1    0   0      4         0           0           5
LEBANON             0     1     0       0      0    0   0      1         0           0           2
LEHIGH              0     0     0       0      1    0   0      3         0           0           4
LUZERNE             0     0     0       0      1    1   1      4         1           0           8
LYCOMING            0     1     1       0      6    0   0      7         0           0           15
MCKEAN              0     1     0       0      0    0   0      0         0           0           1
MERCER              0     0     0       0      0    0   0      1         0           0           1
MIFFLIN             0     0     0       0      0    0   0      0         0           0           0
MONROE              0     2     0       0      2    2   0      3         0           0           9
MONTGOMERY          0     0     0       0      6    0   2      9         1           0           18
MONTOUR             0     0     0       0      0    0   0      0         0           0           0
NORTHAMPTON         0     1     0       0      1    0   3      4         0           0           9
NORTHUMBERLAND      0     1     0       0      3    0   1      1         0           0           6
PERRY               0     0     0       0      0    0   0      3         0           0           3
PHILADELPHIA        0     0     0       0      0    0   1      5         0           0           6
PIKE                0     0     0       0      2    1   0      0         0           0           3
POTTER              0     0     0       0      1    0   0      0         0           0           1
SCHUYLKILL          0     1     0       0      1    0   0      5         0           0           7
SNYDER              0     1     1       0      1    0   0      7         0           0           10
SOMERSET            1     0     0       0      3    1   0      4         0           0           9
SULLIVAN            0     0     0       0      0    0   0      1         0           0           1
SUSQUEHANNA         0     0     0       0      1    1   1      4         0           0           7
TIOGA               0     0     1       0      2    1   0      5         0           0           9
UNION               0     0     0       0      1    0   0      6         0           0           7
VENANGO             0     0     0       0      0    0   0      0         0           0           0
WARREN              0     0     0       0      0    1   0      2         0           0           3
WASHINGTON          0     2     0       0      1    1   2     14         0           0           20
WAYNE               0     1     0       0      1    0   0      1         0           0           3
WESTMORELAND        0     5     0       0      2    3   1      5         0           0           16
WYOMING             0     0     0       0      0    0   0      1         0           0           1
YORK                0     0     0       0      1    0   2      8         0           0           11

TOTALS              2    42     5       4      86   27  31    288        4           3          492

[ PADLS Home | Rabies | E-mail info ]