Pennsylvania Animal Diagnostic Laboratory System
 

Rabies in Pennsylvania

January 2003 - September 2003

[ 1944-2004  | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 ]

COUNTY                DOG  CAT   CATTLE   DOMESTIC  SKUNK FOX  BAT    RACCOON  RABBITS WILD    ANNUAL

ADAMS                  0    1       0          0      1    0    0         6        0     0        8
ALLEGHENY              0    2       0          0      0    2    3         8        0     0       15
ARMSTRONG              0    1       0          0      0    0    0         1        0     0        2
BEAVER                 0    0       0          0      0    0    0         0        0     0        0
BEDFORD                0    0       0          0      8    0    1         9        0     1       19
BERKS                  0    0       0          0      0    0    2         2        0     0        4
BLAIR                  0    1       0          0      3    1    1         5        0     0       11
BRADFORD               0    0       0          0      1    1    0         3        0     0        5
BUCKS                  0    1       0          0      0    1    2         7        0     0       11
BUTLER                 0    1       0          0      0    0    0         3        0     0        4
CAMBRIA                0    0       0          0      1    0    0         2        0     0        3
CAMERON                0    0       0          0      0    2    0         1        0     0        3
CARBON                 0    0       0          0      0    0    0         0        0     0        0
CENTRE                 0    3       0          0      2    1    0         7        0     0       13
CHESTER                0    0       0          0      0    0    2        10        0     0       12
CLARION                0    0       0          0      0    0    0         0        0     0        0
CLEARFIELD             0    0       0          0      0    0    1         2        0     0        3
CLINTON                0    2       0          0      1    1    0         1        0     0        5
COLUMBIA               0    0       0          1      0    0    1         0        0     0        2
CRAWFORD               0    0       0          0      0    0    0         4        0     0        4
CUMBERLAND             0    0       0          0      0    2    3         4        0     0        9
DAUPHIN                0    1       0          0      0    0    1         3        0     0        5
DELAWARE               0    0       0          0      0    0    0         2        0     0        2
ELK                    0    0       0          0      0    0    0         0        0     0        0
ERIE                   0    2       0          0      0    0    1         3        0     0        6
FAYETTE                0    0       0          0      1    0    0         2        0     0        3
FOREST                 0    0       0          0      0    0    0         0        0     0        0
FRANKLIN               0    0       0          0      1    1    0         5        0     0        7
FULTON                 0    0       0          0      2    0    0         4        0     0        6
GREENE                 0    0       0          0      0    0    0         0        0     0        0
HUNTINGDON             0    0       0          1      0    0    0        11        0     0       12
INDIANA                0    0       0          0      1    0    0         0        0     0        1
JEFFERSON              0    1       0          0      0    0    0         0        0     0        1

COUNTY                DOG  CAT   CATTLE   DOMESTIC  SKUNK FOX  BAT    RACCOON  RABBITS WILD    ANNUAL

JUNIATA                0    0       0          0      1    0    0         2        0     0        3
LACKAWANNA             0    0       0          0      0    0    1         1        0     0        2
LANCASTER              0    2       1          0      1    3    0         9        0     0       16
LAWRENCE               0    0       0          0      0    0    0         0        0     0        0
LEBANON                0    0       0          0      1    0    0         3        0     0        4
LEHIGH                 0    1       0          0      0    0    1         3        0     0        5
LUZERNE                0    2       0          0      1    1    0         1        0     0        5
LYCOMING               0    1       0          0      2    0    1         3        0     0        7
MCKEAN                 0    0       0          0      0    0    0         0        0     0        0
MERCER                 0    1       0          0      0    0    2         3        0     0        6
MIFFLIN                0    0       0          0      0    0    1         4        0     0        5
MONROE                 0    1       0          0      2    1    0         0        0     0        4
MONTGOMERY             0    0       0          0      0    0    1         6        0     0        7
MONTOUR                0    0       0          0      0    0    0         1        0     0        1
NORTHAMPTON            0    0       0          0      0    0    0         3        0     1        4
NORTHUMBERLAND         0    0       0          0      0    0    1         2        0     0        3
PERRY                  0    1       0          0      1    0    0         6        0     0        8
PHILADELPHIA           0    0       0          0      0    0    1         1        0     0        2
PIKE                   0    0       0          0      0    0    1         0        0     0        1
POTTER                 0    0       0          0      0    0    0         1        0     0        1
SCHUYLKILL             0    0       0          0      0    1    1         4        0     0        6
SNYDER                 0    0       0          0      0    1    0         0        0     0        1
SOMERSET               0    1       0          0      2    0    0         5        0     0        8
SULLIVAN               0    0       0          0      0    0    0         1        0     0        1
SUSQUEHANNA            0    0       0          0      2    0    0         3        0     0        5
TIOGA                  0    0       1          0      1    1    0         3        0     0        6
UNION                  0    0       0          0      2    0    2         1        0     0        5
VENANGO                0    0       0          0      0    0    0         0        0     0        0
WARREN                 0    0       0          0      2    0    0         0        0     0        2
WASHINGTON             0    0       0          0      0    1    1         2        0     0        4
WAYNE                  0    0       0          0      0    0    0         0        0     0        0
WESTMORELAND           0    3       0          0      0    0    2         4        0     0        9
WYOMING                0    0       0          0      1    0    0         3        0     0        4
YORK                   0    2       0          0      0    0    0         8        0     0       10

TOTALS                 0   31       2          2     41   21   34       188        0     1      321

[ PADLS Home | Rabies | E-mail info ]