Pennsylvania Animal Diagnostic Laboratory System
 

Rabies in Pennsylvania

January 2004 - December 2004

[ 1944-2004  | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 ]

COUNTY         DOG  CAT CATTLE DEER BEAR BOBCAT SKUNK FOX  BAT RACCOON GROUNDHOG  MUSKRAT ANNUAL

 
ADAMS           0    0    0     0    0     0      4    1    0     8        0        0      13
ALLEGHENY       0    1    0     0    0     0      0    0    1    16        1        0      19
ARMSTRONG       0    0    0     0    0     0      0    0    0     1        0        0       1
BEAVER          0    0    0     0    0     0      0    0    0     0        0        0       0
BEDFORD         0    0    0     0    0     0      2    0    0     5        0        0       7
BERKS           0    1    0     0    0     0      1    2    4     8        0        0      16
BLAIR           0    1    0     0    0     0      1    0    1     2        0        0       5
BRADFORD        0    0    0     0    0     1      2    0    1     2        1        0       7
BUCKS           0    3    0     0    0     0      2    0    1     4        0        0      10
BUTLER          0    0    0     0    0     0      1    0    0     3        0        0       4
CAMBRIA         0    1    0     0    0     0      0    0    0     4        0        0       5
CAMERON         0    0    0     0    0     0      0    0    0     0        0        0       0
CARBON          0    0    0     0    0     0      0    2    0     0        1        0       3
CENTRE          0    0    0     2    1     0      0    0    1     9        0        0      13
CHESTER         0    3    0     0    0     0      0    1    1    15        0        0      20
CLARION         0    0    0     0    0     0      0    0    1     1        0        0       2
CLEARFIELD      0    0    0     0    0     0      1    0    1     0        0        0       2
CLINTON         0    0    0     0    0     0      2    0    0     0        0        0       2
COLUMBIA        0    0    0     0    0     0      0    0    0     2        0        0       2
CRAWFORD        0    0    0     0    0     0      0    0    0     0        0        0       0
CUMBERLAND      0    2    1     0    0     0      8    1    3     8        0        0      23
DAUPHIN         0    1    0     0    0     0      3    0    0     6        0        0      10
DELAWARE        0    0    0     0    0     0      0    0    1     6        0        0       7
ELK             0    0    0     0    0     0      0    0    0     0        0        0       0
ERIE            0    0    0     0    0     0      0    0    0     1        0        0       1
FAYETTE         0    0    0     0    0     0      0    0    0     5        0        0       5
FOREST          0    0    0     0    0     0      0    0    0     0        0        0       0
FRANKLIN        0    3    1     0    0     0      4    1    1    16        0        1      27
FULTON          0    1    0     0    0     0      1    0    0     5        0        0       7
GREENE          0    0    0     0    0     0      0    0    0     0        0        0       0
HUNTINGDON      1    0    0     0    0     0      2    0    0     6        0        0       9
INDIANA         0    0    0     0    0     0      0    2    0     0        0        0       2
JEFFERSON       0    1    0     0    0     0      1    0    0     1        0        0       3
COUNTY         DOG  CAT CATTLE DEER BEAR BOBCAT SKUNK FOX  BAT RACCOON GROUNDHOG  MUSKRAT ANNUAL

JUNIATA         0    1    0     0    0     0      1    0    0     1        0        0       3
LACKAWANNA      0    0    0     0    0     0      4    1    1     0        0        0       6
LANCASTER       0    0    0     0    0     0      1    1    1     5        0        0       8
LAWRENCE        0    1    0     0    0     0      0    0    1     0        0        0       2
LEBANON         0    2    0     0    0     0      1    0    0     3        0        0       6
LEHIGH          0    1    0     0    0     0      0    0    0     5        0        0       6
LUZERNE         0    3    0     0    0     0      2    0    1     1        0        0       7
LYCOMING        0    1    0     0    0     0      0    2    0     5        0        0       8
MCKEAN          0    0    0     0    0     0      0    0    1     0        0        0       1
MERCER          0    0    0     0    0     0      0    0    1     0        0        0       1
MIFFLIN         0    0    0     0    0     0      2    0    0     1        0        0       3
MONROE          0    1    0     0    0     0      2    0    0     2        0        0       5
MONTGOMERY      0    2    0     0    0     0      3    0    2    12        0        0      19
MONTOUR         0    0    0     0    0     0      0    0    0     1        0        0       1
NORTHAMPTON     0    0    0     0    0     0      2    1    4     4        0        0      11
NORTHUMBERLAND  0    1    0     0    0     0      0    0    0     3        0        0       4
PERRY           0    1    0     0    0     0      2    0    0     1        0        0       4
PHILADELPHIA    0    1    0     0    0     0      0    0    0     0        0        0       1
PIKE            0    0    0     0    0     0      2    0    0     0        0        0       2
POTTER          0    0    0     0    0     0      0    0    1     1        0        0       2
SCHUYLKILL      0    0    0     0    0     0      0    1    1     2        0        0       4
SNYDER          0    0    0     0    0     0      0    0    0     0        0        0       0
SOMERSET        0    0    0     0    0     0      1    0    0     7        0        0       8
SULLIVAN        0    0    0     0    0     0      0    0    0     0        0        0       0
SUSQUEHANNA     0    0    0     0    0     0      1    0    0     1        0        0       2
TIOGA           0    1    0     0    0     0      0    0    2     1        0        0       4
UNION           0    1    2     0    0     0      0    1    0     4        0        0       8
VENANGO         0    0    0     0    0     0      0    0    0     0        0        0       0
WARREN          0    0    0     0    0     0      0    0    0     0        0        0       0
WASHINGTON      0    0    0     0    0     0      0    0    1     7        0        0       8
WAYNE           0    0    0     0    0     0      0    3    0     1        0        0       4
WESTMORELAND    0    0    0     0    0     0      1    0    1    21        1        0      24
WYOMING         0    0    0     0    0     0      2    0    0     2        0        0       4
YORK            0    4    1     1    0     0      1    2    2    12        1        0      24
TOTALS          1   39    5     3    1     1     63   22   37   237        5        1     415

[ PADLS Home | Rabies | E-mail info ]