Pennsylvania Animal Diagnostic Laboratory System
 

Rabies in Pennsylvania

January 2005 - December 2005

[ 1944-2004  | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 ]

COUNTY         DOG  CAT CATTLE DEER SHEEP GOAT BOBCAT SKUNK FOX  BAT RACCOON GROUNDHOG  HORSE  ANNUAL

 
ADAMS           0    5    0     0    0     0     0      2    0    3     7        0        0      17
ALLEGHENY       0    1    0     0    0     0     0      0    1    1    10        0        0      13
ARMSTRONG       0    0    0     0    0     0     0      0    0    0     0        0        0       0
BEAVER          0    0    0     0    0     0     0      0    0    0     1        0        0       1
BEDFORD         0    1    1     1    0     0     0      5    3    0    27        0        0      38
BERKS           0    2    0     0    0     1     0      0    0    0     6        0        0       9
BLAIR           0    0    0     0    0     0     0      0    0    1    15        0        0      16
BRADFORD        0    1    0     0    0     0     0      0    1    1     4        0        0       7
BUCKS           0    0    0     0    0     0     0      2    1    3     2        0        0       8
BUTLER          0    0    0     0    0     0     0      0    0    1     3        0        0       4
CAMBRIA         0    0    0     0    0     0     0      2    0    0     3        0        0       5
CAMERON         0    0    0     0    0     0     0      0    0    0     0        0        0       0
CARBON          0    1    0     0    0     0     0      0    0    0     2        0        0       3
CENTRE          0    0    0     2    0     0     0      0    0    2     3        0        0       7
CHESTER         0    1    0     0    0     0     0      1    0    2    11        1        0      16
CLARION         0    0    0     0    0     0     0      0    0    1     0        0        0       1
CLEARFIELD      0    0    0     0    0     0     0      1    0    0     1        0        0       2
CLINTON         0    0    0     0    0     0     0      1    1    0     5        0        1       8
COLUMBIA        0    1    0     0    0     0     0      1    0    1     2        0        0       5
CRAWFORD        0    0    0     0    0     0     0      1    0    1     0        0        0       2
CUMBERLAND      0    0    0     0    0     0     0      5    0    1     5        0        0      11
DAUPHIN         0    2    0     0    0     0     0      1    2    1     8        1        0      15
DELAWARE        0    0    0     0    0     0     0      0    0    1     5        0        0       6
ELK             0    0    0     0    0     0     0      0    1    0     0        0        0       1
ERIE            0    0    0     0    0     0     0      0    0    0     2        0        0       2
FAYETTE         0    0    0     0    0     0     0      0    0    0     2        0        0       2
FOREST          0    0    0     0    0     0     0      0    0    0     0        0        0       0
FRANKLIN        0    1    0     0    0     0     0      0    2    1     2        0        0       6
FULTON          0    0    0     0    0     0     0      3    0    1     0        0        0       4
GREENE          0    0    0     0    0     0     0      0    0    0     0        0        0       0
HUNTINGDON      0    0    0     0    0     0     0      2    0    1     3        0        0       6
INDIANA         0    0    0     0    0     0     0      0    0    0     1        0        0       1
JEFFERSON       0    0    0     0    0     0     0      0    0    0     0        0        0       0
COUNTY         DOG  CAT CATTLE DEER SHEEP GOAT BOBCAT SKUNK FOX  BAT RACCOON GROUNDHOG  HORSE  ANNUAL

JUNIATA         0    1    0     0    0     0     0      1    0    0     2        0        1       5
LACKAWANNA      0    1    0     0    0     0     0      0    0    0     0        0        0       1
LANCASTER       0    0    0     0    0     0     0      3    2    1     3        2        0      11
LAWRENCE        0    0    0     0    0     0     0      0    0    0     0        0        0       0
LEBANON         0    1    0     0    0     0     0      0    0    0     7        0        0       8
LEHIGH          0    1    0     0    0     0     0      2    0    0     1        0        0       4
LUZERNE         0    0    0     0    0     0     0      1    1    1     2        0        0       5
LYCOMING        0    0    0     0    0     0     0      2    1    0     4        0        0       7
MCKEAN          0    0    0     0    0     0     1      0    0    0     0        0        0       1
MERCER          0    0    0     0    0     0     0      0    0    1     0        0        0       1
MIFFLIN         0    0    0     0    0     0     0      1    0    0     1        0        0       2
MONROE          0    0    0     0    0     0     0      1    0    0     0        0        0       1
MONTGOMERY      0    2    0     0    0     0     0      5    0    2     8        0        0      17
MONTOUR         0    0    0     0    0     0     0      0    0    0     0        0        0       0
NORTHAMPTON     0    0    0     0    0     0     0      2    0    0     7        0        0       9
NORTHUMBERLAND  0    1    0     0    0     0     0      0    0    1     0        0        0       2
PERRY           0    0    0     0    0     0     0      2    0    0     4        0        0       6
PHILADELPHIA    1    1    0     0    0     0     0      0    0    2     0        0        0       4
PIKE            0    0    0     0    0     0     0      0    0    0     1        0        0       1
POTTER          0    0    0     0    0     0     0      1    1    0     0        0        0       2
SCHUYLKILL      1    0    0     0    0     0     0      2    0    0     2        0        0       5
SNYDER          0    0    0     0    0     0     0      0    0    0     2        0        0       2
SOMERSET        0    1    0     0    0     0     0      0    0    1    15        0        0      17
SULLIVAN        0    0    0     0    0     0     0      0    0    0     0        0        0       0
SUSQUEHANNA     0    0    1     0    0     0     0      0    0    1     1        0        0       3
TIOGA           0    0    0     0    1     0     0      0    0    1     5        0        0       7
UNION           0    1    0     0    0     0     0      2    2    0     1        0        0       6
VENANGO         0    0    0     0    0     0     0      0    0    3     0        0        0       3
WARREN          0    0    0     0    0     0     0      0    0    0     0        0        0       0
WASHINGTON      0    0    0     0    0     0     0      1    0    0     7        0        0       8
WAYNE           0    0    0     0    0     0     0      2    0    0     2        0        0       4
WESTMORELAND    0    0    0     0    0     0     0      1    0    1    22        0        0      24
WYOMING         0    0    0     0    0     0     0      0    0    1     1        0        0       2
YORK            0    4    0     0    0     0     0      3    2    0    13        0        0      22
TOTALS          2   30    2     3    1     1     1     59   21   39   241        4        2     406

[ PADLS Home | Rabies | E-mail info ]

Last validated (XHTML 1.1): 04-November-2003 07:49:09