| Pennsylvania Animal Diagnostic Laboratory System | |
|
|
|
| Next | Previous | |
The majority of the tests conducted by PADLS are on serum samples from commercial poultry flocks in association with the Avian Influenza Monitoring Program and the National Poultry Improvement Plan (NPIP) testing requirements. NPIP certification requires Salmonella and Mycoplasma serology on 10% of the flock or 300 birds, whichever is greater. Please contact BAHDS for additional information on this program. The remainder of the tests conducted are associated with:
Please contact the individual laboratories for additional information.
Avian serology testing requires appropriate amounts of uncontaminated, non-hemolyzed sera. Sample collection technique and timely submission significantly impact laboratory results. Poor quality sera may be reported as non-testable. The following outline is provided to assist poultry servicemen/veterinarians in proper blood collection/serum submission. Contact the laboratory for proper submission forms and blood collection tubes.
| Key for test requests and schedule | |||||
|---|---|---|---|---|---|
| AGID | Agar Gel Immunodiffusion Assay | IFA | Indirect Fluorescent Antibody Test | RPA | Rapid Plate Agglutination |
| ELISA | Enzyme Linked Immunosorbent Assay | HI | Hemagglutination Inhibition Assay | ||
Note: Samples should be sent to arrive at least by 2:00 PM the day before the laboratory test day. Turnaround time is based on one-time testing with a negative result. Suspect samples will be retested requiring additional time.
| Test/ Agent | Site | Procedure | Tissue/ Specimen | Shipping* | Setup | Turn- Around | Remarks |
|---|---|---|---|---|---|---|---|
| Avian Adenovirus (type 1) | NBC PSU | AGID | .5 ml serum | gel pack | M-F | 2-14 days | See Avian Virology section for virus isolation information. |
| Avian Encephalomyelitis (AE) | NBC PSU | ELISA** | .5 ml serum | gel pack | M-F | 2-14 days | Contact the laboratory if rapid turn around is required. |
| Avian influenza (AI) | PVL NBC PSU | AGID | .5 ml serum, egg | gel pack | M-F | 2 days | See Avian Virology section for virus isolation information. |
| Bordetella avium (BA) | NBC PSU | ELISA | .5 ml serum | gel pack | M-F | 2-14 days | |
| Chicken anemia virus | NBC | ELISA | .5 m. serum | gel pack | M-F | 2-14 days | |
| Hemorrhagic Enteritis (HE) | PVL NBC PSU | AGID ELISA ELISA | .5 ml serum .5 ml serum | gel pack | M-F | 2 days 2-14 days | |
| Infectious Bronchitis Virus (IBV) | NBC PVL PSU | ELISA HI ELISA | .5 ml serum | gel pack | M-F | 2-14 days | See Avian Virology section for virus isolation information. |
| Infectious Bursal Disease (IBD) - Gumboro | PVL NBC PSU | AGID ELISA ELISA | .5 ml serum .5 ml serum | gel pack | M-F | 2 days 2-14 days | See Avian Virology section for virus isolation information. |
| Lymphoid Leukosis (LL) | NBC | ELISA | .5 ml sera | gel pack | M-F | 2-14 days | |
| Mycoplasma gallisepticum (MG) | NBC PVL PSU | ELISA
and RPA HI and RPA ELISA and RPA | .5 ml serum | gel pack | M-F |
1-14 days | DO NOT FREEZE |
| Mycoplasma meleagridis (MM) | NBC PVL | ELISA
and RPA RPA | .5 ml serum .5 ml serum | gel pack | M-F |
1-14 days 1 day | DO NOT FREEZE |
| Mycoplasma synoviae (MS) | NBC PVL PSU | ELISA
and RPA HI and RPA ELISA and RPA | .5 ml serum | gel pack | M-F |
1-14 days | DO NOT FREEZE |
| Paramyxovirus Type 1: Newcastle Disease (NDV) | NBC PVL PSU | ELISA HI ELISA and HI | .5 ml serum | gel pack | M-F | 2-14 days | See Avian Virology section for virus isolation information. |
| Pasteurella multocida | NBC | ELISA | .5 ml serum | gel pack | M-F | 2-14 days | |
| Reovirus | NBC PSU | ELISA ELISA | .5 ml serum | gel pack | M-F | 2-14 days | See Avian Virology section for virus isolation information. |
| Reticuloendotheliosis Virus (REV) | NBC | ELISA | .5 ml serum | gel pack | M-F | 2-14 days | |
| Salmonella pullorum (Typhoid) |
PSU NBC PVL PSU | RPA RPA Tube Agglutination | .5 ml serum .5 ml serum .5 ml serum | gel pack | M-F M,T,W,Th | 1 day 2 days | Tube agglutination performed at PSU and PVL Samples must be received no later than 2:00 pm Th |
| Salmonella typhimurium | PVL | Tube Agglutination | .5 ml serum | gel pack | M,T,W,Th | 2 days | Test performed at PVL only. Samples must be received no later than 2:00 pm Th. |
[ PADLS Home | User Guide - Contents | E-mail info ]